Clinical Research and Case Studies with HiToP®
Managing Neuropathy Symptoms and Chronic Pain
Author | Source | Title | Links |
---|---|---|---|
L. Reichstein et al. | Diabetologia (2005) 48: 824–828 | Effective Treatment of Symptomatic Diabetic polyneuropathy by High-Frequency External Muscle Stimulation | Link |
M. Lankisch et al. | German Diabetes Center, Poster presentation, Autumn Meeting of the Association of Diabetologists in Private Practice 2005 | New Possibilities for The Treatment of Type 2 Diabetes Mellitus by Means of External Electrical Muscle Stimulation | Link |
M. Humpert et al. | Poster presentation, Conference of the German Diabetes Society 2006 | High Frequent Muscle Stimulation as a Treatment for Painful Neuropathy for Type 2 Diabetes Improves the Microvascular Endothelial Cell Function | Link |
Bettina Rose et al. | Poster Presentation at the German Diabetes Conference 2007 | External Muscle Stimulation to Influence Adjustment of Diabetes: a New Therapy Option for Type 2 Diabetics | Link |
K. Kempf et al. | Diabetologie und Stoffwechsel 2008; 3 DOI: 10.1055/s-2008-1076201 | Muskelstimulation mit Hoch-Frequenter Externer Muskelstimulation Mindert Signifikant die Symptome der Diabetischen Polyneuropathie | Link |
M. Humpert et al. | Pain Medicine Volume 10 Issue 2 (March 2009) | External Electric Muscle Stimulation Improves Burning Sensations and Sleeping Disturbances in Patients with Type 2 Diabetes and Symptomatic Neuropathy | Link |
A. Klassen et al. | Journal of Renal Nutrition 2008; 18(1). | High-Tone External Muscle Stimulation in End-Stage Renal Disease: Effects on Symptomatic Diabetic and Uremic Peripheral Polyneuropathy | Link |
W. K. M. Abo El-Regal et al. | Egypt. J. of Appl. Sci., 36 (1) 2021: 10-21. | Effect of High One Therapy on Neurological Symptoms and Functional Outcome in Patients with Diabetic Neuropathy | Link |
Robert Wakolbinger et al. | Supportive Care in Cancer (2024) 32:134 | Home‐based high Tone therapy may alleviate chemotherapy‐induced neuropathic symptoms in patients with colorectal cancer: A randomized double‐blind placebo‐controlled pilot evaluation | Link |
D. Schaffler-Schaden et al. | Medicine (Baltimore) 2020; 99(19): 2014. | Comparison of high Tone Therapy and Transcutaneous Electrical Nerve Stimulation Therapy in Chemotherapy-Induced Polyneuropathy | Link |
A. Kubsik et al. | National Library of Medicine 2022 | The Influence of High Tone Power therapy on the Functional Status of Patients with Multiple Sclerosis | Link |
K. Kempf et al. | The Open Pain Journal 2018; 11(1): 21-30 | High-Tone External Muscle Stimulation for the Treatment of Chronic Sciatica - A Randomized Controlled | Link |
N. Shady et al. | Turkish Journal of Physiotherapy and Rehabilitation, September 2021 32(3):14328-14333. | Effect of High Tone Power Therapy on Carpal Tunnel Syndrome Patients: (randomized controlled trial) | Link |
AM Alshimy et al. | European Journal of Molecular & Clinical Medicine 2020; 7(9): 269-275. | Effect of High Tone Power Therapy on Neurophysiological Measures and Function Outcome in Patients with Diabetic Neuropathy | Link |
Mental Health
Author | Source | Title | Links |
---|---|---|---|
I. Shmakova et al | Balneo and PRM Research Journal http://dx.doi.org/10.12680/balneo.2021.462 Vol.12, No.4 December 2021 | Evaluation of the impact of high-tone therapy on cognitive disorders and quality of life in the complex treatment of patients with comorbid pathology | Link |
M.-N. Liu et al. | J Geriatr Psychiatry Neurol 2021; 34(1): 37-45. | High-Frequency External Muscle Stimulation Reduces Depressive Symptoms in Older Male Veterans: A Pilot Study | Link |
K. D. Babov et al. | Neurological Sciences volume 44, pages1039-1048 (2023). | The effectiveness of high tone therapy in the complex rehabilitation of servicemen with -posttraumatic stress disorder complicated by traumatic brain injury | Link |
Muscle Strengthening
Author | Source | Title | Links |
---|---|---|---|
Finn Schmetzer | Deutsche berufsakademie sport und gesundheit (Bachlor Thesis) | Testing of improved regeneration and increased strength through High Tone therapy | Link |
Katarzyna Ogrodzka-Ciechanowicz et al. | PubMed 2021 Nov 23;22(1):975. | Quadriceps Muscle Strength Recovery With the Use of High Tone Power Therapy After ACL Reconstruction: a Randomized Controlled Trial | Link |
Diego Serrano-Muñoz et al. | Journal of NeuroEngineering and Rehabilitation (2018) 15:103 | Effect of high-frequency alternating current transcutaneous stimulation over muscle strength: a controlled pilot study | Link |
DR.MITJA BRACIC | HiToP® in Sports Training and Rehabilitation |
Diseases of the locomotor system (Arthrosis)
Author | Source | Title | Links |
---|---|---|---|
Prof. Dr. Berthold Schneider | Institute of Biometry, University of Medicine, Hannover (2003) | Observation study Hightone therapy with the HiToP® device in case of diseases of the locomotor system | Link |
Metabolic Effects, Rehab, and Detox
Author | Source | Title | Links |
---|---|---|---|
H. Namvar et al. | Journal of Modern Rehabilitation | Effect of High-Tone External Muscle Stimulation (High-Tone Therapy) in Neuro-Musculoskeletal Disorders: A Narrative Review | Link |
Miroslava Peckova et al. | Clinical Nephrology, Vol. 78 – No. Suppl. 1/2012 (S34-S36) | Effects of high-tone External Muscle Stimulation on renal function in Healthy Volunteers | Link |
H. Ezz at Obay et al. | International Journal of Recent Advances in Multidisciplinary Research. Vol. 09, Issue 08, | Effect of High Tone Therapy on Selective Kidney functions in Hemodialysis Patients | Link |
B. Rose et al. | Experimental and Clinical Endocrinology & Diabetes 2008; 116(10). | Beneficial Effects of External Muscle Stimulation on Glycaemic Control in Patients with Type 2 Diabetes | Link |
B. Strempska et al. | Clinical Nephrology 2013; 79(Suppl.1). | The Effects of High-tone External Muscle Stimulation on Symptoms and Electrophysiological Parameters of Uremic Peripheral Neuropathy | Link |
L. Di Micco et al. | G Ital Nefrol 2015; 32(5). | Muscle Stimulation in elderly patients with CKD and sarcopenia | Link |
l. Spanidis et al. | Diabetology and Metabolism 2016; 11 - FV29 | External muscle stimulation differentiates circulating hematopoietic stem cells in diabetes patients | Link |
Rania Abdel Basit Abdel Moez et al. | International Journal of Thin Film Science and Technology | High Tone External Muscle Stimulation versus Aerobic Exercise on Endothelial Dysfunction and Walking Parameters in Peripheral Arterial Disease | Link |
B. Di Iorio et al. | Clinical Nephrology 2014; 82(5). | High-Tone external Muscle Stimulation in patients with acute kidney injury (AKI): beneficial effects on NO metabolism, asymmetric dimethylarginine, and endothelin-1. | Link |